About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:54:45 |
Sunrise: | 06:31:49 |
Transit: | 13:36:40 |
Sunset: | 20:40:26 |
End civil twilight: | 21:17:17 |
Azimuth: | 83.0° |
Altitude: | 9.0° |
Right ascension: | 152.5° |
Declination: | 11.3° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 06:30:25 |
Transit: | 13:51:25 |
Set: | 20:52:46 |
Azimuth: | 81.4° |
Altitude: | 8.7° |
Right ascension: | 153.9° |
Declination: | 12.0° |
Full moon: | 09/07/25 19:08:46 |
New moon: | 09/21/25 20:54:01 |
Phase: | New (0% full) |







