About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:10:40 |
Sunrise: | 07:44:45 |
Transit: | 13:21:51 |
Sunset: | 18:58:02 |
End civil twilight: | 19:32:03 |
Azimuth: | 138.6° |
Altitude: | 24.5° |
Right ascension: | 193.2° |
Declination: | -5.7° |
Solstice: | 12/21/25 15:02:48 |
Equinox: | 03/20/26 14:45:50 |
Rise: | 18:47:50 |
Transit: | 01:10:58 |
Set: | 08:09:04 |
Azimuth: | 318.1° |
Altitude: | -21.0° |
Right ascension: | 15.1° |
Declination: | 8.6° |
New moon: | 10/21/25 13:25:05 |
Full moon: | 11/05/25 13:19:12 |
Phase: | Full (100% full) |







