About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:07:19 |
Sunrise: | 05:48:39 |
Transit: | 13:30:29 |
Sunset: | 21:13:21 |
End civil twilight: | 21:54:57 |
Azimuth: | 261.6° |
Altitude: | 29.4° |
Right ascension: | 47.8° |
Declination: | 17.8° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 19:15:53 |
Transit: | 00:11:34 |
Set: | 04:44:02 |
Azimuth: | 96.3° |
Altitude: | -13.1° |
Right ascension: | 206.0° |
Declination: | -14.1° |
Full moon: | 05/12/25 17:55:50 |
New moon: | 05/27/25 04:02:14 |
Phase: | Waxing gibbous (96% full) |







