About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:54:47 |
Sunrise: | 06:31:54 |
Transit: | 13:36:40 |
Sunset: | 20:40:20 |
End civil twilight: | 21:17:16 |
Azimuth: | 224.1° |
Altitude: | 42.0° |
Right ascension: | 152.8° |
Declination: | 11.2° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 06:30:31 |
Transit: | 13:51:25 |
Set: | 20:52:40 |
Azimuth: | 218.4° |
Altitude: | 42.8° |
Right ascension: | 157.0° |
Declination: | 10.2° |
Full moon: | 09/07/25 19:08:46 |
New moon: | 09/21/25 20:54:01 |
Phase: | New (0% full) |







